
Key specifications
- SizesDN 25 to DN 300
- Design standardBS 5156, DIN 3202
- Flanged endsANSI #150, PN10, BS10, Table D, E and F
- BodyCI, DI or alloy steel
- Body liningEbonite (hard), natural, butyl, neoprene, EPDM, nitrile
- DiaphragmNatural, butyl, neoprene, EPDM, nitrile, Hypalon, PTFE with rubber pad
- CertifiedISO 9001:2015, ISO 14001:2015, ISO 45001:2018
Dimensions and weights
Dimensions in millimetres. We reserve the right to change specifications without notice.
Unlined, raised face (RF)
| DN | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H, open | 135 | 135 | 135 | 195 | 221 | 284 | 291 | 308 | 411 | 485 | 498 | 757 |
| H1, closed | 123 | 123 | 123 | 176 | 197 | 254 | 258.5 | 270.5 | 360 | 422.5 | 525.5 | 662 |
| A, BS | 127 | 146 | 159 | 190 | 216 | 254 | 305 | 356 | 406 | 521 | 635 | 749 |
| A, DIN | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 |
| Weight BS, kg | 4.3 | 6.5 | 7 | 10.5 | 15.5 | 22.5 | 30 | 44 | 63 | 112 | 170 | 258 |
| Weight DIN, kg | 4.8 | 7.5 | 8 | 11.5 | 16.5 | 25.5 | 32 | 46 | 69 | 126 | 185 | 273 |
Rubber lined, full face (FF)
| DN | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H, open | 138 | 138 | 138 | 198 | 224 | 287 | 295 | 318 | 415 | 489 | 602 | 761 |
| H1, closed | 126 | 126 | 126 | 179 | 200 | 257 | 262.5 | 274.5 | 364 | 426.5 | 529.5 | 666 |
| A, BS | 133 | 152 | 165 | 196 | 222 | 260 | 313 | 364 | 414 | 529 | 643 | 757 |
| A, DIN | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 |
| Weight BS, kg | 4.5 | 7 | 8 | 12 | 17 | 24 | 34 | 48 | 71 | 121 | 190 | 278 |
| Weight DIN, kg | 5 | 8 | 9 | 13.5 | 18 | 27 | 34 | 48 | 71 | 121 | 190 | 278 |
| ØB min | 26 | 32 | 38 | 51 | 63.5 | 76 | 102 | 127 | 152 | 203 | 254 | 305 |
| ØK | 120 | 120 | 120 | 164 | 220 | 240 | 270 | 270 | 360 | 460 | 600 | 700 |
Parts and materials
Spare diaphragms and compressors are available for this valve.
| No | Part | Material |
|---|---|---|
| 1 | Body | CI / DI / Alloy steel |
| 1A | Lining | Rubber |
| 02 | Diaphragm | Rubber / PTFE + rubber pad |
| 03 | Compressor | CI |
| 04 | Bonnet | CI / DI / Alloy steel |
| 05 | Spindle | Steel |
| 06 | Handwheel | CI |
| 07 | Handwheel pin | Steel |
| 08 | Body studs and nuts | Steel |
Need this valve?
Send us the size, materials, pressure and fluid, and we will reply with a quotation and delivery terms.
Request a quote All products
BJ VALVES PVT. LTD.